Material Overview
Stainless steel is used in wire mesh where both the properties of steel and resistance to staining and corrosion (by adding chromium, nickel, and other metals) are required. The amounts of carbon, chromium, nickel, and other metals affect other characteristics, including corrosion resistance and ease of welding and forming.
Austenitic stainless steels have high ductility, low yield stress, and relatively high ultimate tensile strength compared to typical carbon steel.
|
Number
|
Cr
|
Ni
|
C
|
Mn Max.
|
Si Max.
|
P Max.
|
S. Max.
|
Other Elements
|
-
|
-
|
-
|
-
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.0 - 20.0 | 8.0 - 11.0 | 0.08 Max. | 2.0 | 1.0 | 0.04 | 0.03 | .... | ... | ... | ... | ... | |
| 18.0 - 20.0 | 8.0 - 11.0 | 0.08 Max. | 2.0 | 1.0 | 0.04 | 0.03 | .... | ... | ... | ... | ... | |
| 22.0 - 24.0 | 12.0 - 15.0 | 0.20 Max. | 2.0 | 1.0 | 0.04 | 0.03 | .... | ... | ... | ... | ... | |
| 24.0 - 26.0 | 19.0 - 22.0 | 0.25 Max. | 2.0 | 1.5 | 0.04 | 0.03 | .... | ... | ... | ... | ... | |
| 23.0 - 26.0 | 19.0 - 22.0 | 0.25 Max. | 2.0 | 1.5 - 3.0 | 0.04 | 0.03 | .... | ... | ... | ... | ... | |
| 16.0 - 18.0 | 10.0 - 14.0 | 0.08 Max. | 2.0 | 1.0 | 0.04 | 0.03 | Mo 2.0 - 3.0 | ... | ... | ... | ... | |
| 16.0 - 18.0 | 10.0 - 14.0 | 0.03 Max. | 2.0 | 1.0 | 0.04 | 0.03 | Mo 2.0 - 3.0 | ... | ... | ... | ... | |
| 18.0 - 20.0 | 11.0 - 15.0 | 0.08 Max | 2.0 | 1.0 | 0.04 | 0.03 | Mo 3.0 - 4.0 | ... | ... | ... | ... | |
| 17.0 - 19.0 | 9.0 - 12.0 | 0.08 Max. | 2.0 | 1.0 | 0.04 | 0.03 | Ti 5xC Min. | ... | ... | ... | ... | |
| 14.0 - 16.0 | 35.0 - 37.0 | 0.25 Max. | ... | ... | ... | ... | .... | ... | ... | ... | ... | |
| 17.0 - 19.0 | 9.0 - 13.0 | 0.08 Max. | 2.0 | 1.0 | 0.04 | 0.03 | Cb+Ta 10xC Min. | ... | ... | ... | ... | |
| 11.5 - 13.5 | ... | 0.15 | 1.0 | 1.0 | 0.04 | 0.03 | .... | ... | ... | ... | ... | |
| 14.0 - 18.0 | ... | 0.12 Max. | 1.0 | 1.0 | 0.04 | 0.03 | .... | ... | ... | ... | ... | |
| 16.0 - 18.0 | 6.50 - 7.75 | 0.09 Max. | 1.0 | 1.0 | 0.04 | 0.04 | Al 0.75 - 1.50 | ... | ... | ... | ... | |
| 20.0 - 22.0 | 23.5 - 25.5 | 0.03 Max. | 2.0 | 1.0 | 0.04 | 0.03 | Mo 6.0 - 7.0 Fe rem. | ... | ... | ... | ... | |
| 21.0 - 23.0 | 4.5 - 6.5 | 0.03 Max. | 2.0 | 1.0 | 0.03 | 0.02 | Mo 2.5 - 3.5 N 0.08 - 0.20 | ... | ... | ... | ... |
Specification Charts
| Alloy / Number | Cr | Ni | C | Mn Max. | Si Max. | P Max. | S. Max. | Other Elements |
|---|---|---|---|---|---|---|---|---|
| 304 Stainless Steel Mesh | 18.0 – 20.0 | 8.0 – 11.0 | 0.08 Max | 2.0 | 1.0 | 0.04 | 0.03 | – |
| 304L Stainless Steel Mesh | 18.0 – 20.0 | 8.0 – 11.0 | 0.08 Max | 2.0 | 1.0 | 0.04 | 0.03 | – |
| 309 Stainless Steel Mesh | 18.0 – 20.0 | 8.0 – 11.0 | 0.08 Max | 2.0 | 1.0 | 0.04 | 0.03 | – |
| 310 Stainless Steel Mesh | 18.0 – 20.0 | 8.0 – 11.0 | 0.08 Max | 2.0 | 1.0 | 0.04 | 0.03 | – |
| 314 Stainless Steel Mesh | 18.0 – 20.0 | 8.0 – 11.0 | 0.08 Max | 2.0 | 1.0 | 0.04 | 0.03 | – |
| 316 Stainless Steel Mesh | 18.0 – 20.0 | 8.0 – 11.0 | 0.08 Max | 2.0 | 1.0 | 0.04 | 0.03 | – |

