Cleveland Wire Cloth | Square Mesh Specification Tables

Plain Weave

Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
100 .0045 .0055 30.3 14.2
110 .0040 .0051 31.5 12.4
120 .0037 .0046 30.5 10.2
150 .0026 .0041 37.9 7.1
160 .0025 .0038 37.0 7.0
180 .0023 .0033 35.3 6.7
200 .0021 .0029 33.6 6.3
250 .0016 .0024 36.0 4.6

Twilled Weave

Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
100 .005 .0045 25.0 17.0
110 .0045 .0046 25.6 12.4
120 .0040 .0043 26.6 10.2
150 .0030 .0037 30.8 7.1
160 .0028 .0035 31.4 7.0
180 .0025 .0031 31.1 6.7
200 .0023 .0027 29.2 6.3
250 .0016 .0024 36.0 4.6
325 .0014 .0017 30.5 4.4
400 .0011 .0014 31.4 3.27
500 .0010 .0010 25 3.37
How Do I Measure:
Mesh Count
Wire Diameter
Opening