Cleveland Wire Cloth | Square Mesh Specification Tables
Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
9 .072 .0391 12.3 338.2
.063 .0481 18.7 249.8
.054 .0571 26.3 177.4
.047 .0641 33.2 138.2
.041 .0701 39.7 103.2
.035 .0761 46.8 74.0
.032 .0791 50.6 61.4
.028 .0831 55.8 46.6
.025 .0861 59.9 36.9
.023 .0881 62.7 31.1
.020 .0911 67.1 23.4
.018 .0931 70.1 18.9
.017 .0941 71.6 16.8
.016 .0951 73.1 14.9
How Do I Measure:
Mesh Count
Wire Diameter
Opening