Cleveland Wire Cloth | Square Mesh Specification Tables
Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
38 .014 .0123 21.8 51.3
.0135 .0128 23.7 47.3
.013 .0133 25.5 43.6
.012 .0143 29.5 38.5
.011 .0153 33.8 31.9
.010 .0163 38.4 26.0
.0095 .0168 40.8 23.3
.009 .0173 43.2 20.8
.0085 .0178 45.8 18.5
.008 .0183 48.4 16.3
.0075 .0188 51.0 14.2
.007 .0193 53.8 12.3
How Do I Measure:
Mesh Count
Wire Diameter
Opening