Cleveland Wire Cloth | Square Mesh Specification Tables
Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
35 .016 .0126 19.4 62.4
.015 .0136 22.7 54.1
.014 .0146 26.1 46.5
.0135 .0151 27.9 45.2
.013 .0156 29.8 41.6
.012 .0166 33.8 35.0
.011 .0176 37.9 29.0
.010 .0186 42.4 23.7
.0095 .0191 44.7 21.3
.009 .0196 47.1 19.0
.0085 .0201 49.5 16.9
.008 .0206 52.0 14.9
.0075 .0211 54.5 13.0
.007 .0216 57.2 11.3
How Do I Measure:
Mesh Count
Wire Diameter
Opening