Cleveland Wire Cloth | Square Mesh Specification Tables
Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
30 .017 .0163 23.9 59.2
.016 .0173 26.9 51.8
.015 .0183 30.1 47.4
.014 .0193 33.5 40.8
.0135 .0198 35.3 37.8
.013 .0203 37.1 34.8
.012 .0213 40.8 29.4
.011 .0223 44.8 24.5
.010 .0233 48.9 20.0
.0095 .0238 51.0 18.0
.009 .0243 53.1 16.1
.0085 .0248 55.4 14.3
.008 .0253 57.6 12.6
.0075 .0258 59.9 11.1
How Do I Measure:
Mesh Count
Wire Diameter
Opening