Cleveland Wire Cloth | Square Mesh Specification Tables
Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
3/4"
center
to
center
.250 .5000 44.4 562.3
.225 .5250 49.0 451.0
.207 .5430 52.4 379.4
.192 .5580 55.3 324.8
.177 .5730 58.3 274.7
.162 .5880 61.4 229.2
.148 .6020 64.4 190.5
.135 .6150 67.2 158.1
.120 .6300 70.5 124.4
.105 .6450 73.9 95.0
.092 .6580 76.9 72.8
.080 .6700 79.8 54.9
.072 .6780 81.7 44.5
.063 .6870 83.9 34.0
.054 .6960 86.1 24.9
How Do I Measure:
Mesh Count
Wire Diameter
Opening