Cleveland Wire Cloth | Square Mesh Specification Tables
Meshes per
lineal inch
Diameter
of Wire
Inches
Width of
Opening
Inches
Open Area
Percent
Weight lbs.
per 100 sq.
ft. (steel)
1"
center
to
center
.250 .7500 56.3 412.4
.225 .7750 60.1 332.1
.207 .7930 62.9 280.1
.192 .8080 65.3 240.3
.177 .8230 67.7 203.1
.162 .8380 70.2 170.2
.148 .8520 72.6 141.7
.135 .8650 74.8 117.7
.120 .8800 77.4 92.8
.105 .8950 80.1 71.0
.092 .9080 82.4 54.4
.080 .9200 84.6 41.1
.072 .9280 86.1 33.3
.063 .9370 87.8 25.5
How Do I Measure:
Mesh Count
Wire Diameter
Opening