![]()
| Mesh | Wire diameter | Opening / Open Area | Alloy | Roll Width - Price / sq ft * |
| 4 x 4 | 0.032" | 0.218" / 76.0% | Grade 1 | 45" $ 66.44 |
| 4 x 4 | 0.035" | 0.215" / 74.0% | Grade 1 | 37" $ 70.86 |
| 7 x 7 | 0.025" | 0.1179" / 68.06% | Grade 1 | 16" $ 220.37 |
| 8 x 8 | 0.032" | 0.093" / 55.35% | Grade 1 | 30" $ 84.35 |
| 10 x 10 | 0.025" | 0.0750" / 56.2 % | Grade 1 | 47.38" $ 84.27 |
| 18 x 18 | 0.010" | 0.0455" / 67.24% | Grade 1 | 36" $ 112.80 |
| 18 x 18 t | 0.016" | 0.0396" / 50.8 % | Grade 1 | 36" $ 82.80 |
| 24 x 24 | 0.010" | 0.0317" / 57.9 % | Grade 1 | 36" $ 126.76 |
| 32 x 32 | 0.010" | 0.0213" / 46.5 % | Grade 1 | 36" $ 152.80 |
| 40 x 40 | 0.010" | 0.0150" / 36.0 % | Grade 1 | 36" $ 179.00 |
| 60 x 60 t | 0.009" | 0.0077" / 21.3 % | Grade 1 | 36" $ 198.88 |
| Mesh | Wire diameter | Opening / Open Area | Alloy | Roll Width - Price / sq ft * |
| 4 x 4 | 0.025" | 0.225" / 81.0% | - | 36" |
| 6 x 6 | 0.025" | 0.1417" / 72.3% | - | |
| 12 x 12 | 0.025" | 0.0583" / 48.9% | - | |
| Mesh | Wire diameter | Opening / Open Area | Alloy | Roll Width - Price / sq ft * |
| 14 x 110 | 0.016"x.0105" | approx 200 micron | - | 39.5" $ 2,340.00 |
| Mesh | Wire diameter | Opening / Open Area | Alloy | Roll Width - Price / sq ft * |
| 30 x 30 | 0.0017" | 0.0316" / 90.0% | - | 5½" $ 808.00 |
* Price per square foot as well as availability, are subject to change. There is a minimum order charge of $ 200.00 with a minimum line item charge of $ 100.00, smallest cut from a stock roll is 6" x roll width.
t - Twilled weave WE WEAVE ! Many other specs can be woven per request!
»»» Metal Alloy Chemical Compositions «««
To order call, fax or email to confirm price and availability.
1-800-321-3234 or 216-341-1832 phone
216-341-1876 fax

