![]()
| Mesh | Wire diameter | Opening / Open Area | Alloy | Roll Width - Price / sq ft * |
| 2 x 2 | 0.072" | 0.4280" / 73.3 % | 601 | 48" $ 33.84 |
| 4 x 4 | 0.063" | 0.1870" / 56.0 % | 600 | 36" $ 53.55 |
| 4 x 4 | 0.080" | 0.1700" / 46.2 % | 600 | 48" $ 70.37 |
| 4 x 4 | 0.120" | 0.1300" / 27.0 % | 600 | 48" $ 159.98 |
| 5 x 5 | 0.041" | 0.1590" / 63.2 % | 601 | 50.38" $ 36.40 |
| 5 x 5 | 0.041" | 0.1590" / 63.2 % | 800 | 37.38" $ 22.84 |
| 5 x 5 | 0.063" | 0.1370" / 46.9 % | 600 | 48", 54" $ 70.96 |
| 6 x 6 | 0.035" | 0.1317" / 62.4 % | 800 | 58", 5" $ 29.04 |
| 8 x 8 | 0.028" | 0.097" / 60.2 % | 600 | 36",60" $ 34.48 |
| 8 x 8 | 0.032" | 0.093" / 55.4 % | 600 | 48" $ 36.00 |
| 8 x 8 | 0.035" | 0.090" / 51.8 % | 800 | 52" $ 29.86 |
| 8 x 8 | 0.041" | 0.084" / 45.2 % | 600 | 48" $ 68.01 |
| 8 x 8 | 0.047" | 0.078" / 38.9 % | 600 | 40" $ 74.54 |
| 8 x 8 | 0.063" | 0.062" / 24.6 % | 600 | 48.75" $ 89.20 |
| 10 x 10 | 0.025" | 0.0750" / 56.2 % | 600 | 61" $ 26.76 |
| 10 x 10 | 0.047" | 0.0530" / 28.1 % | 601 | 48.75" $ 90.72 |
| 12 x 12 | 0.025" | 0.0583" / 48.9 % | 600 | 49.50" $ 37.96 |
| 12 x 12 | 0.041" | 0.0423" / 25.8 % | 600 | 40.38" $ 91.74 |
| 16 x 16 | 0.025" | 0.0375" / 36.0 % | 600 | 48" $ 52.96 |
| 16 x 16 | 0.035" | 0.0275" / 19.4 % | 600 | 60.25" $ 86.20 |
| 18 x 18 | 0.017" | 0.0386" / 48.3 % | 601 | 36" $ 30.76 |
| 18 x 18 | 0.028" | 0.0276" / 24.7 % | 600 | 48" $ 108.74 |
| 20 x 20 | 0.016" | 0.0340" / 46.2 % | 600 | 48" $ 29.42 |
| 20 x 20 | 0.016" | 0.0340" / 46.2 % | 800 | 43" $ 47.36 |
| 24 x 24 | 0.014" | 0.0277" / 44.2% | 601 | 55.25" $ 27.88 |
| 30 x 28 | 0.0135" | 0.0198" x 0.0222" / 36.97 % | 625 | 40.25" $ 67.24 |
| 30 x 30 | 0.010" | 0.0233" / 48.9 % | 600 | 48" $ 28.64 |
| 30 x 30 | 0.012" | 0.0213" / 40.8 % | 600 | 48" $ 47.64 |
| 30 x 30 t | 0.017" | 0.0163" / 23.9 % | 601 | 48" $ 39.86 |
| 30 x 32 t | 0.014" | 0.0193" x 0.0173" / 32.05 % | 601 | 35", 48" $ 19.50 |
| 35 x 35 | 0.014" | 0.0146" / 26.1 % | 601 | 48" $ 40.08 |
| 35 x 35 | 0.014" | 0.0146" / 26.1 % | 625 | 48" $ 86.62 |
| 36 x 36AU | 0.005" | Stranded Filter Cloth | 600 | 41" $ 108.82 |
| 40 x 40 | 0.010" | 0.0150" / 36.0 % | 600 | 36", 72" $ 27.72 |
| 40 x 40 | 0.010" | 0.0150" / 36.0 % | 800 | 45", 5½" $ 24.11 |
| 50 x 50 | 0.009" | 0.0110" / 30.2 % | 600 | 48" $ 60.58 |
| 60 x 60 | 0.0075" | 0.0092" / 30.5 % | 600 | 48" $ 66.86 |
| 80 x 80 | 0.0055" | 0.0070" / 31.4 % | 600 | 48" $ 83.54 |
| 100 x 100 | 0.0045" | 0.0055" / 30.2 % | 600 | 48" $ 62.16 inventory due Jan '06 |
* Price per square foot as well as availability, are subject to change. There is a minimum order charge of $ 200.00 with a minimum line item charge of $ 100.00, smallest cut from a stock roll is 6" x roll width.
t - Twilled weave WE WEAVE ! Many other specs can be woven per request!
We stock and weave many other high temperature alloys such as 309, 310, 330 stainless steels, Ni-Chromes & Moly.
»»» Metal Alloy Chemical Compositions «««
To order call, fax or email to confirm price and availability.
1-800-321-3234 or 216-341-1832 phone
216-341-1876 fax


® Registered Trademark of the Inco Companies