Typical stock items

Cleveland Wire Cloth

Inconel/Incoloy®

  Mesh     Wire diameter Opening / Open Area  Alloy   Roll Width  - Price / square foot * 
 2 x 2   0.072"  0.4280" / 73.3 %  601     48"         $ 41.65
 4 x 4   0.063"  0.1870" / 56.0 %  600     36"         $ 68.60
 4 x 4   0.080"   0.1700" / 46.2 %  600     48"         $ 92.81
 4 x 4   0.120"   0.1300" / 27.0 %  600     48"       $ 210.74
 5 x 5   0.041"   0.1590" / 63.2 %  601   50.38"      $ 43.00
 5 x 5   0.041"   0.1590" / 63.2 %  800   37.38"      $ 28.24
 5 x 5   0.063"   0.1370" / 46.9 %  600   48", 54"    $ 116.72
 6 x 6  0.035"  0.1317" / 62.4 %  800     58", 5"    $ 33.81
 8 x 8  0.028"  0.097" / 60.2 %  600     36",60"   $ 39.88
 8 x 8  0.032"  0.093" / 55.4 %  600     48"         $ 43.20
 8 x 8   0.035"  0.090" / 51.8 %   800     52"         $ 36.34
 8 x 8  0.041"  0.084" / 45.2 %  600     48"         $ 80.01
 8 x 8   0.047"  0.078" / 38.9 %  600     40"         $ 90.50
 8 x 8   0.063"  0.062" / 24.6 %   600    48.75"      $ 141.88
 10 x 10   0.025"  0.0750" / 56.2 %  600     61"         $ 32.16
 10 x 10  0.047"  0.0530" / 28.1 %  601   48.75"      $ 108.65
 12 x 12  0.025"  0.0583" / 48.9 %  600   49.50"      $ 63.28
 12 x 12   0.041"   0.0423" / 25.8 %  600   40.38"      $ 109.74
 16 x 16  0.025"   0.0375" / 36.0 %  600     48"         $ 62.08
 16 x 16  0.035"   0.0275" / 19.4 %  600   60.25"      $ 102.40
 18 x 18  0.017"   0.0386" / 48.3 %  601     36"         $ 34.94
 18 x 18  0.028"   0.0276" / 24.7 %  600     48"         $ 121.34
 20 x 20  0.016"  0.0340" / 46.2 %  600     48"         $ 33.86
 20 x 20  0.016"  0.0340" / 46.2 %  800     43"         $ 50.69
 24 x 24  0.014"  0.0277" / 44.2%  601   55.25"      $ 31.73
 30 x 28  0.0135"  0.0198" x 0.0222" / 36.97 %   625   40.25"      $ 72.44
 30 x 30  0.010"  0.0233" / 48.9  %  600     48"         $ 31.28
 30 x 30   0.012"  0.0213" / 40.8 %  600     48"         $ 45.18
 30 x 30 t  0.017"  0.0163" / 23.9 %  601     48"         $ 55.16
 30 x 32 t  0.014"   0.0193" x 0.0173" / 32.05 %  601   35", 48"    $ 23.90
 35 x 35   0.014"  0.0146" / 26.1 %  601     48"         $ 45.69
 35 x 35   0.014"  0.0146" / 26.1 %  625     48"         $ 93.25
 36 x 36AU  0.005"  Stranded Filter Cloth  600     41"         $ 116.02
 40 x 40  0.010"  0.0150" / 36.0 %  600   36", 72"    $ 31.20
 40 x 40  0.010"   0.0150" / 36.0 %  800   45", 5½"   $ 26.72
 50 x 50  0.009"  0.0110" / 30.2 %  600     48"         $ 64.06
 60 x 60   0.0075"  0.0092" / 30.5 %  600     48"         $ 77.10
 80 x 80   0.0055"    0.0070" / 31.4 %  600      48"         $ 83.54
 100 x 100  0.0045"  0.0055" / 30.2 %  600     48"         $ 91.92 

* Price per square foot as well as availability are subject to change, additional charges may apply.  There is a minimum order charge of $ 250.00 with a  minimum line item charge of $ 125.00, smallest cut from a stock roll is 6" x roll width.

t - Twilled weave                       WE WEAVE !   Many other specs can be woven per request!

We stock and weave many other high temperature alloys such as 309, 310, 330 stainless steels, Ni-Chromes & Moly.  

»»» Metal Alloy Chemical Compositions «««

To order call, fax or email to confirm price and availability.

1-800-321-3234 or 216-341-1832 phone

216-341-1876 fax

 

Back Home

 

® Registered Trademark of the Inco Companies