Metal Alloys -- Chemical Composition, Per Cent | ||||||||
| Alloy / Number | Cr | Ni | C | Mn. Max. | Si Max. | P Max. | S Max. | Other Elements |
| 202 | 17.0/19.0 | 4.0/6.0 | 0.15 Max. | 7.5/10.0 | .... | .... | .... | Nitrogen 0.25 Max. |
| 301 | 16.0/18.0 | 6.0/8.0 | 0.08/0.20 | 2.0 | 1.0 | 0.040 | 0.030 | .......... |
| 302 | 17.0/19.0 | 8.0/10.0 | 0.15 Max. | 2.0 | 1.0 | 0.040 | 0.030 | .......... |
| 302B | 17.0/19.0 | 8.0/10.0 | 0.15 Max. | 2.0 | 2.0/3.0 | 0.040 | 0.030 | .......... |
| 304 | 18.0/20.0 | 8.0/11.0 | 0.08 Max. | 2.0 | 1.0 | 0.040 | 0.030 | .......... |
| 304L | 18.0/22.0 | 8.0/11.0 | 0.03 Max. | .... | .... | .... | .... | .......... |
| 305 | 17.0/19.0 | 10.0/13.0 | 0.12 Max. | 2.0 | 1.0 | 0.040 | 0.030 | .......... |
| 308 | 19.0/21.0 | 10.0/12.0 | 0.08 Max. | 2.0 | 1.0 | 0.040 | 0.030 | .......... |
| 309 | 22.0/24.0 | 12.0/15.0 | 0.20 Max. | 2.0 | 1.0 | 0.040 | 0.030 | .......... |
| 310 | 24.0/26.0 | 19.0/22.0 | 0.25 Max. | 2.0 | 1.5 | 0.040 | 0.030 | .......... |
| 314 | 23.0/26.0 | 19.0/22.0 | 0.25 Max. | 2.0 | 1.5/3.0 | 0.040 | 0.030 | .......... |
| 316 | 16.0/18.0 | 10.0/14.0 | 0.08 Max. | 2.0 | 1.0 | 0.040 | 0.030 | Mo. 2.00/3.00 |
| 316L | 16.0/18.0 | 10.0/14.0 | 0.03 Max. | .... | .... | .... | .... | Mo. 2.00/3.00 |
| 317 | 18.0/20.0 | 11.0/15.0 | 0.08 Max. | 2.0 | 1.0 | 0.040 | 0.030 | Mo. 3.00/4.00 |
| 321 | 17.0/19.0 | 9.0/12.0 | 0.08 Max. | 2.0 | 1.0 | 0.040 | 0.030 | Ti 5xC Min. |
| 330 | 14.0/16.0 | 35.0/37.0 | 0.25 Max. | .... | .... | .... | .... | .......... |
| 347 | 17.0/19.0 | 9.0/13.0 | 0.08 Max. | 2.0 | 1.0 | 0.040 | 0.030 | Cb+Ta 10xC Min. |
| 403 | 11.5/13.0 | .... | 0.15 Max. | 1.0 | 0.5 | 0.040 | 0.030 | Turbine Quality |
| 405 | 11.5/13.5 | .... | 0.08 Max. | 1.0 | 1.0 | 0.040 | 0.030 | Al 0.10/0.30 |
| 410 | 11.5/13.5 | .... | 0.15 | 1.0 | 1.0 | 0.040 | 0.030 | .......... |
| 414 | 11.5/13.5 | 1.25/2.5 | 0.15 Max. | 1.0 | 1.0 | 0.040 | 0.030 | .......... |
| 420 | 12.0/14.0 | .... | Over 0.15 | 1.0 | 1.0 | 0.040 | 0.030 | .......... |
| 430 | 14.0/18.0 | .... | 0.12 Max. | 1.0 | 1.0 | 0.040 | 0.030 | .......... |
| 431 | 15.0/17.0 | 1.25/2.50 | 0.20 Max. | 1.0 | 1.0 | 0.040 | 0.030 | .......... |
| 440A | 16.0/18.0 | .... | 0.60/0.75 | 1.0 | 1.0 | 0.040 | 0.030 | Mo 0.75 Max. |
| 440B | 16.0/18.0 | .... | 0.75/0.95 | 1.0 | 1.0 | 0.040 | 0.030 | Mo 0.75 Max. |
| 440C | 16.0/18.0 | .... | 0.95/1.20 | 1.0 | 1.0 | 0.040 | 0.030 | Mo 0.75 Max. |
| 446 | 23.0/27.0 | .... | 0.20 Max. | 1.5 | 1.0 | 0.040 | 0.030 | N2 0.25 Max. |
| 501 | 4.0/6.0 | .... | Over 0.10 | 1.0 | 1.0 | 0.040 | 0.030 | .......... |
| 502 | 4.0/6.0 | .... | 0.10 Max. | 1.0 | 1.0 | 0.040 | 0.030 | .......... |
| Carpenter 20Cb-3 | 20.0 | 35.0 | 0.06 Max. | 2.0 | 1.0 | 0.035 | 0.035 | Cu 3.5, Mo 2.5, Nb+Ta 8xC Min/1.0 Max |
| Haynes 25 (L605) | 20.0 | 10.0 | 0.05/0.15 | 2.0 | 1.0 | .... | .... | Co 50.0, W 15.0 |
| Hastelloy B-2 | 1.0 | 68.0 | 0.02 Max. | 1.0 | 0.10 | 0.04 | 0.03 | Mo 28.0, Co 1.0 |
| Hastelloy C-276 | 15.5 | 57.0 | 0.02 Max. | 1.0 | 0.08 | 0.03 | 0.03 | Mo 16.0 |
| Hastelloy X | 21.8 | 47.5 | 0.05/0.15 | 1.0 | 1.0 | 0.04 | 0.03 | Mo 9.0, Co 1.5 |
| Inconel 600 | 15.50 | 76.0 | 0.15 Max. | |||||
| Inconel 601 | 23.0 | 60.5 | 0.10 Max. | .... | .... | .... | .... | Al 1.00/1.70 |
| Inconel 625 | 21.5 | 61.0 | 0.10 Max. | Mo 9.0, Nb+Ta 3.6 | ||||
| Inconel 718 | 19.0 | 52.5 | 0.08 Max. | Mo 3.0, Nb+Ta 5.1 | ||||
| Incoloy 800 | 21.0 | 32.5 | 0.10 Max. | .... | .... | .... | .... | .......... |
| Monel 400 | ..... | 66.5 | 0.30 Max. | Cu 31.5 | ||||
| Nichrome V | 20.0 | 80.0 | .... | .... | .... | .... | .... | .......... |
| Nickel 200 | ..... | 99.6 | 0.15 Max. | |||||
| Nickel 201 | ..... | 99.6 | 0.02 Max. | |||||
| Alloy / Number | Cr | Ni | C | Mn. Max. | Si Max. | P Max. | S Max. | Other Elements |
Some alloys listed are shown for reference only, and are not available in wire form.
Carpenter 20Cb-3 is a registered trademark name of Carpenter Technology Corp. aka - "Alloy 20"
Haynes 25 and Hastelloy B-2, C-276, X are registered trademark names of Haynes International, Inc.
Inconel 600, 601, 625, 718, Incoloy 800, Monel 400 are registered trademark names of Inco Companies.
1-800-321-3234 or 216-341-1832 phone
216-341-1876 fax

